#
#Feature symbol names
#
$0 oval66.969x47.37
$1 edit.ts.aperture.d3
$2 edit.ts.aperture.d4
$3 edit.ts.aperture.d5
$4 edit.ts.aperture.d6
$5 edit.ts.aperture.d7
$6 r71.4568
$7 oval59.583x39.984
$8 r63.5832
$9 edit.ts.aperture.d8
$10 r60.59
$11 r131.89
$12 r5.90551
$13 r33.4646


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 3.16 0.209999 6 P 0 0
P 3.055 0.214999 6 P 0 0
P 2.955 0.214999 6 P 0 0
P 2.855 0.214999 6 P 0 0
P 0.730629 0.88437 1 P 0 0
P 0.80937 0.758267 3 P 0 0
P 0.80937 0.733661 3 P 0 0
P 0.80937 0.709055 3 P 0 0
P 0.80937 0.684448 3 P 0 0
P 0.80937 0.659842 3 P 0 0
P 0.80937 0.635275 3 P 0 0
P 0.80937 0.610669 3 P 0 0
P 0.80937 0.586062 3 P 0 0
P 0.80937 0.561496 3 P 0 0
P 0.80937 0.536889 3 P 0 0
P 0.80937 0.512283 3 P 0 0
P 0.80937 0.487716 3 P 0 0
P 0.80937 0.46311 3 P 0 0
P 0.80937 0.438503 3 P 0 0
P 0.80937 0.413897 3 P 0 0
P 0.80937 0.389291 3 P 0 0
P 0.80937 0.364685 3 P 0 0
P 0.80937 0.340078 3 P 0 0
P 0.80937 0.315511 3 P 0 0
P 0.80937 0.290905 5 P 0 0
P 0.80937 0.266299 5 P 0 0
P 0.80937 0.241732 3 P 0 0
P 0.730629 0.115629 1 P 0 0
P 3.09937 1.29063 1 P 0 0
P 3.02063 1.41673 3 P 0 0
P 3.02063 1.44134 3 P 0 0
P 3.02063 1.46594 3 P 0 0
P 3.02063 1.49055 3 P 0 0
P 3.02063 1.51516 3 P 0 0
P 3.02063 1.53972 3 P 0 0
P 3.02063 1.56433 3 P 0 0
P 3.02063 1.58894 3 P 0 0
P 3.02063 1.6135 3 P 0 0
P 3.02063 1.63811 3 P 0 0
P 3.02063 1.66272 3 P 0 0
P 3.02063 1.68728 3 P 0 0
P 3.02063 1.71189 3 P 0 0
P 3.02063 1.7365 3 P 0 0
P 3.02063 1.7611 3 P 0 0
P 3.02063 1.78571 3 P 0 0
P 3.02063 1.81031 3 P 0 0
P 3.02063 1.83492 3 P 0 0
P 3.02063 1.85949 3 P 0 0
P 3.02063 1.88409 5 P 0 0
P 3.02063 1.9087 5 P 0 0
P 3.02063 1.93327 3 P 0 0
P 3.09937 2.05937 1 P 0 0
P 0.112519 1.21563 2 P 0 0
P 0.238503 1.29437 4 P 0 0
P 0.26311 1.29437 4 P 0 0
P 0.287716 1.29437 4 P 0 0
P 0.312283 1.29437 4 P 0 0
P 0.336889 1.29437 4 P 0 0
P 0.361496 1.29437 4 P 0 0
P 0.48748 1.21563 2 P 0 0
P 0.295003 1.59189 9 P 0 0
P 0.295003 1.67063 8 P 0 0
P 0.295003 1.74937 8 P 0 0
P 0.295003 1.82811 8 P 0 0
P 0.899999 1.33 10 P 0 0
P 0.999999 1.33 10 P 0 0
P 1.1 1.33 10 P 0 0
P 1.2 1.33 10 P 0 0
P 1.3 1.33 10 P 0 0
P 1.4 1.33 10 P 0 0
P 1.5 1.33 10 P 0 0
P 1.6 1.33 10 P 0 0
P 1.7 1.33 10 P 0 0
P 1.8 1.33 10 P 0 0
P 1.9 1.33 10 P 0 0
P 2 1.33 10 P 0 0
P 2.1 1.33 10 P 0 0
P 2.2 1.33 10 P 0 0
P 2.3 1.33 10 P 0 0
P 2.4 1.33 10 P 0 0
P 2.57512 1.535 10 P 0 0
P 2.57512 1.635 10 P 0 0
P 2.57512 1.735 10 P 0 0
P 2.57512 1.835 10 P 0 0
P 2.4 2.03866 10 P 0 0
P 2.3 2.03866 10 P 0 0
P 2.2 2.03866 10 P 0 0
P 2.1 2.03866 10 P 0 0
P 2 2.03866 10 P 0 0
P 1.9 2.03866 10 P 0 0
P 1.8 2.03866 10 P 0 0
P 1.7 2.03866 10 P 0 0
P 1.6 2.03866 10 P 0 0
P 1.5 2.03866 10 P 0 0
P 1.4 2.03866 10 P 0 0
P 1.3 2.03866 10 P 0 0
P 1.2 2.03866 10 P 0 0
P 1.1 2.03866 10 P 0 0
P 0.999999 2.03866 10 P 0 0
P 0.899999 2.03866 10 P 0 0
P 1.06378 1.8363 10 P 0 0
P 1.06378 1.7363 10 P 0 0
P 1.06378 1.6363 10 P 0 0
P 1.06378 1.5363 10 P 0 0
P 1.395 0.354992 7 P 0 0
P 1.395 0.304992 7 P 0 0
P 1.395 0.254994 7 P 0 0
P 1.395 0.404992 7 P 0 0
P 1.395 0.454992 7 P 0 0
P 1.395 0.504992 0 P 0 0
P 0.738582 1.99929 11 P 0 0;0=1
P 0.738582 1.36937 11 P 0 0;0=1
P 2.5496 1.99929 11 P 0 0;0=1
P 2.5496 1.36937 11 P 0 0;0=1
L -0.0000010 -0.0000010 -0.0000010 2.28 12 P 0
L -0.0000010 2.28 3.555 2.28 12 P 0
L 3.555 2.28 3.555 -0.0000010 12 P 0
L 3.555 -0.0000010 -0.0000010 -0.0000010 12 P 0
L 2.075 0.259999 2.075 0.484999 12 P 0
L 2.075 0.484999 3.42 0.484999 12 P 0
L 3.42 0.484999 3.42 0.259999 12 P 0
L 3.42 0.259999 2.075 0.259999 12 P 0
P 2.08779 0.472202 13 P 0 0
P 3.4072 0.472203 13 P 0 0
P 3.4072 0.272792 13 P 0 0
P 2.08779 0.272792 13 P 0 0
